Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216087645 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216087645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 3000k+6500k+660nm |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 288 watts |
| Room Type | Garden, Greenhouse, Home Office, Indoor, Kitchen |
| Brand Name | Barrina |
| Brightness | 8100 Lumen |
| Efficiency | Highly Efficient |
| Model Name | TX-72 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | 3000K+6500K+660nm |
| Switch Type | ON/OFF |
| Finish Types | Brushed (Metal), Matte (Plastic) |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Barrina |
| Model Number | TX-72 |
| Power Source | AC |
| Material Type | Aluminium and PC |
| Mounting Type | Hanging / Ceiling |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Aluminum, Polycarbonate |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Accessories Packages, Grow light for indoor plants 4FT 4 Packs with Timer, Hook, User Manual, Lifting Chain, Cable Ties, Mechanical Timer, On/off Switch Power Cord |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1248 |
| Item Dimensions L x W x H | 45.28"L x 3.15"W x 1.18"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Full spectrum with 660nm Red LEDs, grow Lights for Seed Starting, 4ft grow light, Grow light for indoor plants, seedling cultivation, Heat dissipation, Mechanical timer, High PPFD, Linkable, flexible installations, grow Lights for Seed Starting, 4ft grow light, Greenhouse indoor growing, plant growth, wide application |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form