Limited Time Sale$12.55 cheaper than the new price!!
| Management number | 216351470 | Release Date | 2026/04/19 | List Price | $8.36 | Model Number | 216351470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 098171160494 |
|---|---|
| Color | Transparent |
| Style | Retractable |
| Ink Base | Alcohol |
| Grip Type | Round |
| Ink Color | Blue |
| Line Size | 0.060 inches |
| Body Shape | Round |
| Brand Name | Excel Blades |
| Model Name | 16049 |
| Unit Count | 1.0 Count |
| Drill Point | Fine |
| Item Weight | 0.02 Kilograms |
| Closure Type | Retractable |
| Manufacturer | Excel |
| Model Number | 16049 |
| Material Type | Metal |
| Item Type Name | Excel 16049 Retractable Scribe #60 Blue 0.060" |
| Item Dimensions | 2.5 x 0.5 x 9 inches |
| Hand Orientation | Ambidextrous |
| Additional Features | Lightweight, Pocket Clip, Retractable |
| Included Components | Excel 16049 Retractable Scribe #60 Blue 0.060" |
| Age Range Description | Adult |
| Writing Instrument Form | Technical Pen |
| Recommended Uses For Product | Crafting, vinyl wrapping, collage, paper crafts, scoring, burnishing |
| Global Trade Identification Number | 00098171160494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form